A one-off export of Street Art Cities marker data prepared for academic research. Access is provided on request.
A small sample of rows from one of the export files. Long values are truncated for display; the actual files contain the full content.
| # | id | url | city_id | city_url | country | latitude | longitude | address | status | time_created | time_updated | edit_count | title | description | artists_count | artist1_title | artist1_url | artist2_title | artist2_url | hunter_title | hunter_url | image_attribution | attribute_date_created | attribute_camera_used | attribute_last_seen | attribute_exif_read | attribute_created_by_artist | attribute_festival | attribute_keywords | attribute_artist_nationality | attribute_festival_link | attribute_access | attribute_video_link | attribute_height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4163 | https://streetartcities.com/markers/4163 | salamanca | https://streetartcities.com/cities/salamanca | AR | 40.9713028 | -5.6684857 | Calle León Felipe, 17, 37007 Salamanca, España | active | 2017-08-31T15:15:08.000Z | 2017-08-31T15:15:08.000Z | 1 | dog in suit | <div>www.medianeras.com.ar</div> | 1 | medianeras | https://streetartcities.com/artists/medianeras | — | — | MEDIANERAS MURALES | https://streetartcities.com/users/72433 | — | 1970-01-01T00:00:00.000Z | Apple iPhone 6s | — | — | — | — | — | — | — | — | — | — |
| 2 | af1b44be-c0c0-450b-a67c-f9fcdfc7167e | https://streetartcities.com/markers/af1b44be-c0c0-450b-a67c-… | san-miguel-de-tucuman | https://streetartcities.com/cities/san-miguel-de-tucuman | AR | -26.8198395 | -65.2314335 | Av. Ejército del Nte. 400, T4000 San Miguel de Tucumán, Arge… | active | 2025-03-17T21:59:23.205Z | 2025-03-17T21:59:23.205Z | 4 | Series Bowls | <p>Work brought to the walls from the artist's series on pap… | 1 | Pablo Guiot | https://streetartcities.com/artists/pablo-guiot | — | — | Martín Guiot | https://streetartcities.com/users/329e6a12-9071-4fe9-b95f-6b… | Mariana Fanjul | 2025-03-10T03:00:00.000Z | — | — | — | — | — | — | — | — | — | — | — |
| 3 | d62c26b0-0f42-412a-906f-cdcd9b6f35d5 | https://streetartcities.com/markers/d62c26b0-0f42-412a-906f-… | san-miguel-de-tucuman | https://streetartcities.com/cities/san-miguel-de-tucuman | AR | -26.7380888 | -65.2513972 | Rovelli 63, T4103 Tafí Viejo, Tucumán, Argentina | active | 2025-05-22T13:32:18.438Z | 2025-05-22T13:32:18.438Z | 1 | Vía Libre | <p>The mural (8m x 5m) took me 4 days to complete, working b… | 1 | Lina aka heavy.mentall | https://streetartcities.com/artists/lina-aka-heavymentall | — | — | Lina aka heavy.mentall | https://streetartcities.com/users/372e3625-91e1-48cf-8349-4e… | — | 2024-10-05T15:00:00.000Z | — | — | — | — | — | — | lina-aka-heavymentall | — | — | — | — |
| 4 | 942a7552-80a2-4c35-980a-a07ccd8f0970 | https://streetartcities.com/markers/942a7552-80a2-4c35-980a-… | posadas | https://streetartcities.com/cities/posadas | AR | -27.3541152 | -55.9018936 | Av. Costanera 3200, N3300 Posadas, Misiones, Argentina | active | 2025-05-22T13:46:40.716Z | 2025-05-22T18:46:34.065Z | 2 | Mother of Dragons | <p>4m x 8m for Temple Bar Posadas</p> | 1 | Lina aka heavy.mentall | https://streetartcities.com/artists/lina-aka-heavymentall | — | — | Lina aka heavy.mentall | https://streetartcities.com/users/372e3625-91e1-48cf-8349-4e… | — | 2023-11-26T15:00:00.000Z | Apple iPhone SE | — | true | — | — | — | lina-aka-heavymentall | — | — | — | — |
| 5 | 28714 | https://streetartcities.com/markers/28714 | buenosaires | https://streetartcities.com/cities/buenosaires | AR | -34.5807893 | -58.420773 | Avenida Santa Fe & Avenida Sarmiento, Buenos Aires, Argentin… | active | 2020-06-15T20:58:22.000Z | 2024-01-10T14:16:06.444Z | 0 | 2166 | <pre>"2166" is the title of the work, a synthesis between co… | 1 | Martin Ron | https://streetartcities.com/artists/martin-ron | — | — | Aldana Monaldi | https://streetartcities.com/users/165605 | Aldana Monaldi | 2016-07-28T22:00:00.000Z | — | — | — | — | — | — | — | — | — | — | — |
Standard database fields that are present for all markers.
| Field name | Description |
|---|---|
| id | Unique identifier for the marker |
| url | URL to the marker page on Street Art Cities |
| city_id | Unique identifier for the city |
| city_url | URL to the city page on Street Art Cities |
| country | Two-letter country code |
| latitude | Geographic latitude coordinate (decimal) |
| longitude | Geographic longitude coordinate (decimal) |
| address | Street address of the marker |
| status | Current status of the marker |
| time_created | Timestamp when the marker was created |
| time_updated | Timestamp when the marker was last updated |
| edit_count | Number of edits made to the marker |
| title | Title of the artwork |
| description | Description of the artwork |
| artists_count | Number of artists associated with the artwork |
| artist1_title | Name of the first artist |
| artist1_url | URL to the first artist's page |
| artist2_title | Name of the second artist |
| artist2_url | URL to the second artist's page |
| artist3_title | Name of the third artist |
| artist3_url | URL to the third artist's page |
| artist4_title | Name of the fourth artist |
| artist4_url | URL to the fourth artist's page |
| hunter_title | Name of the user who added the marker |
| hunter_url | URL to the hunter's profile page |
| image_attribution | Attribution information for the marker's image |
URLs are canonical, and can be used as unique identifiers for artists and hunters.
Additional fields that may or may not be present for each marker. Most of these are optional details added by users to provide more context about the artwork. More details about the attribute fields can be found in the attributes API, with a browsable tags interface here.
| Field name | Description |
|---|---|
| attribute_access | Legal accessibility of the artwork (Public, Residential, Private) |
| attribute_artist_nationality | Country or countries the artist(s) come from |
| attribute_artwork_style | Style movements the artwork relates to (Realism, Abstract, etc.) |
| attribute_artwork_subject | Subject matter portrayed in the artwork |
| attribute_artwork_type | Type of artwork (Mural, Graffiti tag, Statue, Sculpture, etc.) |
| attribute_building | Type of building the artwork is located in or on |
| attribute_camera_used | Camera used to take pictures of the artwork |
| attribute_commissioned_by | Organization that commissioned the artwork |
| attribute_created_by_artist | Whether the artwork was created by the artist |
| attribute_date_created | Date on which the artwork was completed |
| attribute_date_removed | Date on which the artwork was removed |
| attribute_exif_read | Whether camera EXIF data was read from the image |
| attribute_festival | Festival or project for which the artwork was created |
| attribute_festival_link | Website for the festival during which this artwork was created |
| attribute_flagged | Whether the marker has been flagged for review |
| attribute_gallery | Gallery that owns the artwork |
| attribute_height | Height of the artwork in meters |
| attribute_keywords | Keywords describing the marker |
| attribute_last_seen | Date when the artwork was last verified as existing |
| attribute_photographer | Name of the photographer who took the image |
| attribute_press_media_blog_link | Links to videos, online articles, or blogs about the artwork |
| attribute_previously_on_this_wall | Previous iterations of artworks on this wall |
| attribute_related_artworks | Markers related to this marker |
| attribute_source | Source of information about the artwork |
| attribute_supported | Organization, association, or agency that supported the artwork |
| attribute_surface_type | Type of surface on which the artwork was placed |
| attribute_video_link | Link to video about the artwork |
| attribute_width | Width of the artwork in meters |